Appendix
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
---|---|---|---|---|---|---|---|---|---|---|
Groups | A | B | C | D | E | F | G | H | I | J |
Beninese nationality | 0.1 | –0.159 | 0.177 | –0.325*** | 0.335*** | –0.0216 | –0.15 | –0.0061 | –0.203** | 0.253** |
(–0.124) | (–0.115) | (–0.122) | (–0.116) | (–0.115) | (–0.102) | (–0.101) | (–0.0557) | (–0.0903) | (–0.113) | |
Female | –0.162** | –0.0664 | –0.0988 | 0.167*** | 0.0154 | –0.0586 | 0.100* | 0.00309 | 0.0941** | 0.00617 |
(–0.0648) | (–0.0607) | (–0.0643) | (–0.0611) | (–0.061) | (–0.0535) | (–0.0529) | (–0.0293) | (–0.0475) | (–0.0599) | |
Formal firms | –0.117* | –0.109* | –0.0558 | 0.176*** | –0.0046 | –0.0861* | 0.0894* | 0.102*** | 0.0762* | –0.0714 |
(–0.0619) | (–0.0576) | (–0.0613) | (–0.058) | (–0.058) | (–0.0509) | (–0.0504) | (–0.0274) | (–0.0453) | (–0.0569) | |
Large | –0.160** | 0.00953 | –0.0573 | 0.199*** | –0.0632 | –0.0586 | 0.0869 | 0.0792** | 0.0281 | –0.0635 |
(–0.0761) | (–0.0713) | (–0.0754) | (–0.0716) | (–0.0713) | (–0.0627) | (–0.0621) | (–0.0341) | (–0.0559) | (–0.0701) | |
Medium | –0.0078 | –0.224 | –0.0829 | 0.168 | –0.0212 | –0.015 | 0.298** | –0.0544 | 0.042 | –0.103 |
(–0.161) | (–0.149) | (–0.158) | (–0.151) | (–0.15) | (–0.132) | (–0.13) | (–0.0719) | (–0.117) | (–0.147) | |
Small and micro | –0.0311 | –0.245** | –0.0166 | 0.0589 | 0.121 | –0.136 | –0.0379 | 0.174*** | 0.154** | –0.0421 |
(–0.153) | (–0.143) | (–0.15) | (–0.142) | (–0.14) | (–0.126) | (–0.124) | (–0.0689) | (–0.113) | (–0.142) | |
Financial institutions | –0.266* | 0.0156 | –0.255* | –0.0885 | 0.185 | 0.122 | 0.214* | 0.0313 | 0.00781 | 0.0339 |
(–0.146) | (–0.137) | (–0.144) | (–0.139) | (–0.137) | (–0.121) | (–0.119) | (–0.0658) | (–0.107) | (–0.135) | |
Observations | 396 | 396 | 396 | 396 | 396 | 396 | 396 | 396 | 396 | 396 |
Standard errors in parentheses. *** p<0.01, ** p<0.05, * p<0.1.