Skip to main content Accessibility help
×
Hostname: page-component-cd9895bd7-fscjk Total loading time: 0 Render date: 2024-12-26T05:15:07.649Z Has data issue: false hasContentIssue false

Index of Passages Cited

Published online by Cambridge University Press:  14 December 2023

Sophia Xenophontos
Affiliation:
Aristotle University, Thessaloniki

Summary

Type
Chapter
Information
Publisher: Cambridge University Press
Print publication year: 2024
Creative Commons
Creative Common License - CCCreative Common License - BYCreative Common License - NCCreative Common License - ND
This content is Open Access and distributed under the terms of the Creative Commons Attribution licence CC-BY-NC-ND 4.0 https://creativecommons.org/cclicenses/

Index of Passages Cited

Aelian
VH (Various History)
12.22: 117n125
14.47b: 117n125
Aelius Aristides
Oration 2 178n13
Aëtius of Amida
Tetrabiblos
16.60, 83.1-2 Zervos: 96n9
Alcinous
Manual of Platonic Doctrine (Didaskalikos)
1.2-3: 165n104
32.4: 219
Anonymous
Timarion
ch.29, 75.715-724 Romano: 236n1
Anonymous Londiniensis
2.34-41 (5.34-41 Manetti): 138n41
Anonymous Parisinus
19.3.7-10 (118.27-120.9 Garofalo): 70n5
51.1-3 (258.1-260.19 Garofalo): 4748n56
Aretaeus
Acut. Morb. (On Acute Diseases)
2.2.17-18 (21.16-26 Hude): 67n19
Chr. Morb. (On Chronic Diseases)
1.1.2 (36.11-13 Hude): 7n21
2.13 (85.16-90.32 Hude): 48n58
Ther. Chr. Morb. (On the Therapy of Chronic Diseases)
2.13 (167.27-170.24 Hude) 48n58
Aristotle
De An. (On the Soul)
II.3, 414b28 ff.: 99n26
Eth. Nic. (Nicomachean Ethics)
1095b19–22: 31
1102a26–1103a3: 99n26
1104b32: 83n50
1106b37–1107a2: 35n12
1107a6–8: 159
1124a1: 75
1127b9–13: 148n68
1128b12: 47n54
Poet. (Poetics)
1453a5: 220
Pol. (Politics)
1253b.32: 152
1326b2–25: 179
Rh. (Rhetoric)
1379b17–18: 219
1383b15: 47n54
Athenaeus
The Sophists at Dinner
1.1e: 12n4
2.36a-b: 3738n22
Caelius Aurelianus
Acut. Morb. (On Acute Diseases)
3.13.109-111 (356.21-358.17 Bendz): 67n19
3.15.118-125 (362.11-366.33 Bendz): 4748n56
Chr. Morb. (On Chronic Diseases)
4.1.1-13 (774.13-782.7 Bendz): 48n58
4.9.131-137 (848.14-852.25 Bendz): 48n58
Cassius Dio
Hist. Rom. (Roman History)
72.1.1: 120
72.7.1: 120
72.7.4: 120
72.15: 120
72.16.1: 120
72.17.3-4: 120
72.18.3-4: 120
72.19.4: 120
72.24: 7172n14
72.102-3: 120
73.2.2-3: 121n140
80.7.1-2: 95
Cebes
Tabula
7.1-3: 103n48
9.4: 103n48
18.1-3: 103n48
Celsus
De Med. (On Medicine)
Proem. (17.15-18.2 M.): 53n4
1.3.15-16 (34.19-25 M.): 7n21
1.5.2 (39.25-26 M.): 7n21
3.6.6-7 (111.32-112.7 M.): 7n21
3.18.11-12 (124.17-125.2 M.): 70n5
3.18.18-24 (126.5-127.15 M.): 7n21
7.pr.4 (301.24-302.5 M.): 7n21
Chrysippus
fragm. 401.7: 219
fragm. 402, apud Stobaeus Ecl. II 91, 20 Wachsmuth: 219
fragm. 416 SVF: 46n49
fragm. 478 SVF: 149
fragm. 876 SVF: 74
Cicero
Mur. (For Lucius Murena) 66: 107n72
Off. (On Duties) 3.51-64: 52
Sen. (On Old Age) 10.33: 117n125
Tusc. (Tusculan Disputations)
2.17-18: 90n86
3.9: 220n73
5.31: 90n86
Clement of Alexandria
Paed. (The Instructor)
1.1: 98n18
1.9 (76.1-81.3): 145n58
Quis Div. (Who is the Rich Man that Shall be Saved?)
41.1: 137n37
Damascius
In Phaed. (Commentary on Plato’s Phaedo)
I 138 Westerink vol. 2: 41n33
Democritus
fragm. 80 DK: 60n19
Dig. (Digest)
9.2.5.2 (Ulpian): 35n8
21.1.4.1 (Vivianus): 35n8
Dio of Prusa
Oration 7, esp. 38-39, 48-50: 222n78
Oration 8.5: 57
Oration 8.7-8: 243
Oration 33.2-8: 145146n60
Orations 63-65: 103
Orations 77/78: 213
Diogenes Laertius
Lives of the Philosophers
3.49: 132n21
7.5: 83n51
7.19: 109n83
7.110-111: 138n41
7.114.6-10: 219n71
7.175: 87n70
Epictetus
Discourses
1.13: 152
3.23.33-38: 121
3.24.67-69: 108n78
3.24.116: 72n19
Eupolis
Demes
fragm. 116, PCG vol. 5, p. 363: 25n11
Euripides
fragm. 964; Kannicht, TrGF vol. 5, p. 963: 85n61
fragm. 1079; Kannicht, TrGF vol. 5, p. 1010: 69
fragm. 1086; Kannicht, TrGF vol. 5, p. 1012: 44
Or. (Orestes)
258-9: 208n46
Phoen. (Phoenician Women)
404-405: 106
499-500: 24n10
Galen
AA (Anatomical Procedures)
2.2, 73.18-22 Garofalo = II.283.7-12 K.: 128
3.9, 185.13-15 Garofalo = II.393.7-10 K.: 65
4.10
261.25-27 Garofalo = II.470.1-3 K.: 128n13
263.7-10 Garofalo = II.470.12-16 K.: 128
Adv. Jul. (Against Julian)
1, 32.5-18 Wenkebach = XVIIIA.246.1-247.11 K.: 233n106
2, 38.8-15 Wenkebach = XVIIIA.253.11-254.11 K.: 58
2, 39.3-4 Wenkebach = XVIIIA.254.6-7 K.: 58
2, 39.4-8 Wenkebach = XVIIIA.254.7-12 K.: 58
2, 39.7-10 Wenkebach = XVIIIA.253.11-254.12-16 K.: 59
Aff. Pecc. Dig. (Affections and Errors of the Soul)
1, 3.8-9 DB = V.1.5-7 K.: 126
1, 3.10-17 DB = V.2.1-9 K.: 127
1, 3.11-13 DB = V.2.3-5 K.: 126127
1, 3.20-4.7 DB = V.2.11-3.5 K.: 128
1, 4.9 DB = V.3.6-7 K.: 128
1, 4.11-12 DB = V.3.9-10 K.: 128
1, 41.11 DB = V.59.2 K.: 202
1, 41.16-19 DB = V.59.7-10 K.: 203
1, 42.7-10 DB = V.60.3-6 K.: 203
1, 42.10-15 DB = V.60.6-11 K.: 203
1, 42.10-15 DB = V.60.6-12 K.: 135n32
2, 4.17-25 DB = V.3.16-4.7 K.: 132
2, 5.1-3 DB = V.4.8-10 K.: 133
2, 5.3-5 DB = V.4.11-13 K.: 134
2, 5.5-9 DB = V.4.13-17 K.: 134
2, 5.9-16 DB = V.4.17-5.10 K.: 135
2, 5.18 DB = V.5.10 K.: 135
2, 5.21-23 DB = V.5.13-16 K.: 135
2, 5.23-6.3 DB = V.5.16-6.3 K.: 136
2, 6.7-9 DB = V.6.8-9 K.: 132133
2, 6.16-24 DB = V.6.17-7.9 K.: 136, 162
2, 44.1-3 DB = V.64.12-15 K.: 134n29
2, 44.11-14 DB = V.63.10-14 K.: 138n39
2, 45.3-7 DB = V.64.15-65.3 K.: 150n76
2, 45.20-23 DB = V.66.1-4 K.: 137
3, 6.25-7.6 DB = V.7.10-8.1 K.: 138
3, 6.26-7.1 DB = V.7.10-11 K.: 231
3, 7.7 DB = V.8.1 K.: 138
3, 7.11-8.1 DB = V.8.6-9.7 K.: 139
3, 8.1-21 DB = V.9.7-10.13 K.: 139140
3, 8.3-4 DB = V.9.9-11 K.: 146
3, 9.11-14 DB = V.11.8-12 K.: 141
3, 9.20-10.14 DB = V.12.2-13.2 K.: 136n35
3, 10.19-21 DB = V.13.6-10 K.: 142
3, 10.22-11.3 DB = V.13.11-15 K.: 142
3, 11.4-7 DB = V.13.16-14.1 K.: 143
3, 48.3-5 DB = V.69.11-12 K.: 204
3, 48.14-18 DB = V.70.7-12 K.: 29n17
3, 49.22-50.2 DB = V.72.10-12 K.: 201202
3, 51.3-6 DB = V.74.8-11 K.: 135n32
3, 51.5-6 DB = V.74.9-10 K.: 202
3, 51.16-22 DB = V.75.5-12 K.: 173n115
3, 52.13-53.8 DB = V.76.13-77.12 K.: 125n4
4, 11.15-25 DB = V.14.11-15.7 K.: 146
4, 12.3-10 DB = V.15.11-16.3 K.: 147
4, 12.11-15 DB = V.16.3-9 K.: 148
4, 12.19-21 DB = V.16.13-16 K.: 148
4, 13.1-4 DB = V.17.3-6 K.: 149
4, 13.4-8 DB = V.17.6-12 K.: 149
4, 13.12-18 DB = V.17.16-18.4 K.: 149
4, 13.19-15.5 DB = V.18.4-20.9 K.: 151
4, 15.6-15 DB = V.20.9-21.5 K.: 151
5, 15.21-16.4 DB = V.21.12-22.3 K.: 153154
5, 16.4 DB = V.22.4 K.: 154
5, 16.5-15 DB = V.22.4-18 K.: 154
5, 16.15-18 DB= V.22.18-23.3 K.: 154n85
5, 16.19-17.1 DB = V.23.3-13 K.: 155
5, 17.2-4 DB = V.23.14-17 K.: 155
5, 17.5-6 DB = V.23.17-24.3 K.: 156
5, 17.8-10 DB = V.24.4-7 K.: 138n40
5, 18.3-4 DB = V.25.7-8 K.: 156
5, 18.4-5 DB = V.25.8-10 K.: 89n79
5, 18.14-25 DB = V.26.2-16 K.: 156
5, 19.1-7 DB = V.6.26.17-27.6 K.: 155n86
6, 19.8-10 DB = V.6.27.6-9 K.: 155n86
6, 19.8-20 DB = V.27.6-28.3 K.: 101n43
6, 19.8-20.19 DB = V.26.17-29.15 K.: 131
6, 19.8ff DB = V.27.6 ff K.: 156
6, 19.13-14 DB = 27.12-14 K.: 131n18
6, 19.20-21 DB = V.28.4-5 K.: 131n18
6, 20.16-17 DB = V.29.11-13 K.: 157
6, 20.19-31 DB = V.29.15-30.3 K.: 131
6, 20.32-21.10 DB = V.30.3-18 K.: 157
6, 21.11 DB = V.31.18 K.: 157
6, 21.12-22.2 DB = V.31.2-16 K.: 157158
6, 21.19-22.2 DB = V.31.10-16 K.: 132n22
6, 22.3-5 DB = V.31.16-32.1 K.: 158
6, 22.5-9 DB = V.32.1-6 K.: 158
6, 22.15-17 DB = V.32.13-15 K.: 159
6, 22.17-20 DB = V.32.15-33.2 K.: 159
6, 23.14-16 DB = V.34.5-7 K.: 131
6, 23.19-23 DB = V.34.11-15 K.: 132n22
7, 24.3-4 DB = V.35.1-2 K.: 132
7, 24.4-10 DB = V.35.3-10 K.: 162
7, 24.7-8 DB = V.35.6-7 K.: 162
7, 24.10-11 DB = V.35.10-11 K.: 159n94
7, 25.16 DB = V.37.6 K.: 163
7, 25.18 DB = V.37.8 K.: 163
7, 25.20-21 DB = V.37.10-11 K.: 86n65
7, 25.21-24 DB = V.37.12-14 K.: 86, 163
7, 26.12-13 DB = V.38.11-13 K.: 163n99
7, 65.16-68.18 DB = V.98.9-103.16 K.: 129
8, 27.22-28.8 DB = V.40.15-41.9 K.: 88n74, 164
8, 28.12-15 DB = V.41.13-17 K.: 142n48
8, 28.17-19 DB = V.42.3-4 K.: 165
8, 28.25-29.6 DB = V.42.11-18 K.: 165
8, 29.13-14 DB = V.43.6-8 K.: 166
8, 29.15 DB = V.43.9 K.: 166
8, 29.15-16 DB = V.43.9-11 K.: 166
8, 29.18-19 DB = V.43.13-14 K.: 166
8, 30.10 DB = V.44.10-11 K.: 166
8, 30.10-16 DB = V.44.10-45.1 K.: 88
8, 30.12-13 DB = V.44.13-15 K.: 166, 169
8, 30.18-21 DB = V.45.4-6 K.: 166
9, 31.1-12 DB = V.45.8-46.5 K.: 146n61, 167168
9, 31.12-26 DB = V.46.5-47.5 K.: 169
9, 32.2-3 DB = V.47.7-8 K.: 169
9, 32.5-8 DB = V.47.10-15 K.: 170
9, 32.9-10 DB = V.47.15-16 K.: 170
9, 32.11-12 DB = V.47.18-48.1 K.: 170n112
9, 32.12-33.2 DB = V.48.1-16 K.: 170
9, 33.20-22 DB = V.50.1-4 K.: 169
9, 33.28-34.16 DB = V.50.10-51.13 K.: 170
9, 34.16-18 DB = V.51.13-14 K.: 167
9, 34.18-19 DB = V.51.14-15 K.: 167
9, 34.23-24 DB = V.52.3-4 K.: 170
9, 34.26-35.2 DB = V.52.7-9 K.: 171
10, 35.5-7 DB = V.52.13-16 K.: 171
10, 35.9-16 DB = V.52.18-53.9 K.: 107n73
10, 35.15-20 DB = V.53.7-13 K.: 167
10, 35.26-36.9 DB = V.54.3-14 K.: 171, 173n115
10, 36.10-13 DB = V.54.15-55.1 K.: 171
10, 36.14-37.23 DB = V.55.1-57.3 K.: 173
10, 36.16-17 DB = V.55.4-6 K.: 87
10, 37.19-21 DB = V.56.16-57.1 K.: 133
26, 12-14 DB = 38.11-15 K.: 87
Alim. Fac. (The Capacities of Foodstuffs)
1.1, 5.23-6.3 Wilkins = VI.457.8-12 K.: 92n91
2.27, 133.5-12 Wilkins = VI.609.7-12 K.: 213n56
2.51, 159.3-11 Wilkins = VI.638.18-639.7 K.: 213n56
2.59, 164.14-167.14 Wilkins = VI.645.1-648.11 K.: 127n9
3, 163.13-14 Wilkins = VI.644.2 K.: 96n9
Ars Med. (Art of Medicine)
2, 278.10-279.13 Boudon-Millot = I.309.16-311.3 K.: 168169n110
11, 309.3-7 Boudon-Millot = I.336.16-337.2 K.: 41
24, 351.2-6 Boudon-Millot = I.371.10-14 K.: 23
24, 351.3-5 Boudon-Millot = I.371.11-12 K.: 138n40
Art. Sang. (Whether Blood is Naturally Contained in the Arteries)
7.3, 174.6-9 Furley and Wilkie = IV.729.8.-11 K.: 25
Bon. Hab. (Good Condition)
17.15-16 Helmreich = 106.21-22 Bertini Malgarini = IV.751.13-15 K.: 117n122
17.22-18.10 Helmreich = 106-108 Bertini Malgarini = IV.752.4-14 K.: 117n123
Bon. Mal. Suc. (Good Humour and Bad Humour)
1.11, 68 Ieraci Bio = VI.753.17-754.3 K.: 53
1.11, 68 Ieraci Bio = VI.754.3-4 K.: 53
1.11, 68 Ieraci Bio = VI.754.3-6 K.: 53
1.14, 69 Ieraci Bio = VI.755.6-10 K.: 199n23
1.15, 69 Ieraci Bio = VI.755.12-16 K.: 165n105
13.7, 112 Ieraci Bio = VI.813.9-13 K.: 188n33
CAM (The Composition of the Art of Medicine)
135.1-6 Boulonge-Delattre = I.224.1-8 K.: 55
216.11-17 Boulogne-Delattre = I.295.9-14 K.: 197n14
Caus. Morb. (On the Causes of Diseases)
3, VII.13.13-15 K.: 37n21
Caus. Symp. (Causes of Symptoms)
1.8, VII.145.17-146.8 K.: 129130n16
Commentary on Plato’s Timaeus
33 Schröder: 45n43
Comp. Med. Gen. (The Composition of Drugs According to Kind)
1.1, XIII.362.1-363.1 K.: 7172n14
2.1, XIII.459.4-5 K.: 75n26
3.6, XIII.599.3-601.18 K.: 119n135
3.8, XIII.636.1-638.7 K.: 234n107
Comp. Med. Loc. (The Composition of Drugs According to Places)
8.1, XIII.116.1-117.5 K.: 28, 82n45
Cons. (On Habits)
4, II.28.1-4 Müller: 106n70
CP (Antecedent Causes)
1.2-6, 70.7-72.3 Hankinson: 55
4, 80.4-14 Hankinson: 202n33
4, 80.18-19 Hankinson: 202
Cris. (On Crises)
2.3, 136.25-137.7 Alexanderson = IX.657.14-658.5 K.: 210n52
Cur. Rat. Ven. Sect. (Treatment by Bloodletting)
XI.252.10-13 K.: 54n5, 199n25
De Mor. (Character Traits)
26 Kr.: 138n40
28 Kr.: 52n2, 101n42, 141n47, 222n82
29 Kr.: 86n64
31 Kr.: 139n43
31-32 Kr.: 138139
34 Kr.: 21
36 Kr.: 142
37 Kr.: 114n110
39 Kr.: 76
40 Kr.: 8n25, 22n3
40-41 Kr.: 105n59
41 Kr.: 22
42 Kr.: 101n42
43 Kr.: 109n82
44 Kr.: 116n120
46-47 Kr.: 203n36
49-50 Kr.: 222n80
51 Kr.: 142
Di. Dec. (Critical Days)
1.9, IX. 815.3-6 K.: 25
Diff. Feb. (The Different Kinds of Fever)
1.3, VII.280.8-10 K.: 199n24
1.3, VII.280.8-281.3 K.: 199n22
1.3, VII.280.8-281.5 K.: 50
1.4, VII.283.7-15 K.: 154n84
Diff. Puls. (The Different Kinds of Pulse)
1.1, VIII.487.7-8 K.: 56
1.1, VIII.493.1 K.: 56
1.1, VIII.497.3-5 K.: 56
1.1, VIII.497.5-6 K.: 56
2.2, VIII.1-16 K.: 56
2.3, VIII.571.6-576.6 K.: 63n25
3, VIII.636.1-8 K.: 24
3.1, VIII.637.9-12 K.: 56
4.1, VIII.696.5-13 K.: 59
4.1, VIII.698.3-6 K.: 56
4.17, VIII.764.1-3 K.: 50
4.17, VIII.764.1-12 K.: 56
Diff. Resp. (Difficulty in Breathing)
1.12, VII.789.14-16 K.: 26n12
Dig. Puls. (Diagnosis by the Pulse)
1.1
VIII.766.3-767.7 K.: 161
VIII.773.6-774.5 K.: 209
2.2
VIII.859.16-860.3 K.: 206n40
VIII.868.18-869.12 K.: 208n45
2.5, VIII.589.7-8 K.: 26n12
4.3, VIII.959.3-5 K.: 127n8
Gloss. (Glossary of Hippocratic Terms)
proem. 148.16-24 Perilli = XIX.68.7-69.2 K.: 127n8
Hipp. Aph. (Commentary on Hippocrates’s ‘Aphorisms’)
II 22, XVIIB.503.12-15 K.: 56n8
II 40
XVIIB.553.13-554.1 K.: 4142n34
XVIIB.554.5 K.: 41
III 2, XVIIB.565.8-566.11 K.: 3334n1
Hipp. Art. (Commentary on Hippocrates’s ‘Joints’)
1.6, XVIIIB.340.16-19 K.: 52
Hipp. Elem. (Elements According to Hippocrates)
1.6, 108.19-110.7 De Lacy = I.464.5-465.1 K.: 62
1.6, 110.8-9 De Lacy = I.465.1-3 K.: 62
Hipp. Epid. I (Commentary on Hippocrates’s Epidemics I)
1a, 94.4-6 Vagelpohl: 174
3, 5 116.11-13 WP = XVIIA.231.7-9 K.: 211n53
Hipp. Epid. III (Commentary on Hippocrates’s Epidemics III)
2.5, 81.23-24 Wenkebach = XVIIA.610.14-15 K.: 65
Hipp. Epid. IV (Commentary on Hippocrates’s Epidemics IV)
4, 11, 217.19-218.2 Wenkebach = XVIIB.166.5-8 K.: 132133n24
Hipp. Epid. VI (Commentary on Hippocrates’s Epidemics VI)
1, 8, 29.34-30.4 WP = XVIIA.844.4-9 K.: 127n8
2, 27, 92.8-9 WP = XVIIA.953.6-8 K.: 199n25
4,
8, 200.4-6 Wenkebach = XVIIB.139.3-5 K.: 61
9,
205.11-20 WP = XVIIB.148.7-18 K.: 45
206.23-207.1 WP = XVIIB.150.8-151.5 K.: 45
26, 242.7-9 Wenkebach = XVIIB.209.9-11 K.: 154n84
5,
1,
255.8-17 Wenkebach = XVIIB.225.17-226.11 K.: 213n56
257.2-258.7 Wenkebach = XVIIB.229.12-231.18 K.: 213n.56
6, 275.30-32 WP = XVIIB.256.2-3 K.: 138n40
486.19-24 WP: 75n27
Hipp. Progn. (Commentary on Hippocrates’s ‘Prognostic’)
1.3, 199.5-9 Heeg = XVIIIB.5.1-6 K.: 180n18
1.4,
204.26.31 Heeg = XVIIIB.15.5-11 K.: 61n21
207.5-20 Heeg = XVIIIB.19.1-12 K.: 75n25
Hipp. Prorrh. (Commentary on Hippocrates’s ‘Prorrhetics’)
II 1, 52.1-7 Diels = XVI.588.18-589.9 K.: 233n106
HNH (Commentary on Hippocrates’s ‘Nature of Man’)
1. proem. 9.15-18 Mewaldt = XV.13.8-12 K.: 60
II.22, 85.24-25 Mewaldt = XV.168.7-8 K.: 26n12
Ind. (Avoiding Distress)
1
54.1-2 PX: 86
54.3 PX: 73
54.4 PX: 73
54.6 PX: 73
54.9-10 PX: 74
54.10 PX: 74
54.10 PX: 75, 105n62
54.10-11 PX: 75, 105n62
54.11 PX: 74
54.11-56.24 PX: 74
56.18-19 PX: 80
56.24 PX: 75
56.28 PX: 79
58.36 PX: 79
2
58.7-8 PX: 79
58.9-11 PX: 80
58.11-60.18 PX: 80
3
60.3-6 PX: 80
60.8-62.10 PX: 80
62.10-12 PX: 80
5
64.1-3 PX: 80
64.3 PX: 81
66.14-15 PX: 81
6
66.1- 7, 68.5 PX: 81
66.1-2 PX: 127n8
7
68.3 PX: 81
68.5 PX: 81
68.10 PX: 81
8
68.1-2 PX: 81
68.5 PX: 81
9
72.5-8 PX: 81
72.9-11 PX: 82
10
74.11-15 PX: 82
74.25 PX: 83
11
76.1 PX: 83n52
76.11-12 PX: 83n52
76.11-14 PX: 83
76.12 PX: 3n12
76.14-19 PX: 83
12
78.2-3 PX: 7576
78.8-13 PX: 85
78.14-16 PX: 31n25
78.16-80.20 PX: 76
80.20 PX: 85
13
80.2 PX: 85
80.3-5 PX: 85
80.5 PX: 7576
80.6-7 PX: 89
80.8-82.3 PX: 86
14
82.1-2 PX: 86
82.3-18 PX: 88
82.16-18 PX: 142
15
82.1-3 PX: 88
84.8-9 PX: 93
16
84.5-6 PX: 90
84.5-86.1 PX: 98n22
84.7-86.9 PX: 90
86.9 PX: 90
88.34-36 PX: 91
88.41 PX: 91
17
90.2-8 PX: 91
90.9-15 PX: 91
18
90.1 PX: 92
92.5-7 PX: 92
92.6 PX: 34n13
Lib. Prop. (On My Own Books)
Prol.
4, 135.2-9 Boudon-Millot = XIX.9.7-13 K.: 209
10-11, 136.9-16 Boudon-Millot = XIX.10.18-11.6 K.: 115
1, 138.1-139.24 Boudon-Millot = XIX.13.7-15.15 K.: 221
1, 139.17-20 Boudon-Millot = XIX.15.7-9 K.: 232n100
1, 139.17-24 Boudon-Millot = XIX.15.8-15 K.: 217, 224
3, 144.2-15 Boudon-Millot = XIX.21.1-13 K.: 196n8
12, 163.15 Boudon-Millot = XIX.38.9-10 K.: 9596n4
15, 169.13 Boudon-Millot = XIX.45.10-11 K.: 2n5, 69n3
15, 170.9 Boudon-Millot = XIX.46.5-6 K.: 194n2
19, 172.14-15 Boudon-Millot = XIX.48.1-2 K.: 4n15
19, 172.17-173.1 Boudon-Millot = XIX.48.4-5 K.: 4n15, 35n6
Loc. Aff. (Affected Places)
1.1, 246.5-248.13 Gärtner = VIII.17.17-20.2 K.: 129130n16
2.8, 330.25-336.13 Gärtner = VIII.92.7-96.19 K.: 129130n16
2.10, 378.21-22 Gärtner = VIII.132.10-11 K.: 234n107
3.3, VIII.142.17-18 K.: 203
3.5, VIII.148.7-10 K.: 62
3.5, VIII.159.7-160.7 K.: 138n39
3.6, VIII.163.2-5 K.: 89n29
3.6 VIII.164.6-7 K.: 138n39
3.7, VIII.167.1-11 K.: 5354
5.1, 288.26-27 Brunschön = VIII.301.17-18 K.: 60
5.1, 288.27-28 Brunschön = VIII.302.1 K.: 7475
5.1, 288.28-290.3 Brunschön = VIII.302.2-5 K.: 74
5.8, 356.5-6 Brunschön = VIII.362.2-4 K.: 228n91
Med. Exp. (Medical Experience)
2, 87 Walzer: 29n18
9.2, 18.4-8 Walzer: 180n15
MM (Therapeutic Method)
1.1, X.1.9-2.10 K.: 205
1.1, X.2.11-12 K.: 206
1.1, X.2.12-16 K.: 206
1.1, X.2.16-3.18 K.: 206
1.1, X.3.16-18 K.: 206
1.1, X.3.18-4.8 K.: 207
1.1, X.4.8-9 K.: 207
1.1, X.4.9-11 K.: 207
1.1, X.4.13-14 K.: 207
1.1, X.4.16-5.3 K.: 208
1.1, X.5.3-9 K.: 208
1.1, X.5.9-12 K.: 208
1.1, X.5.15-7.9 K.: 208
1.2, X.7.10-8.13 K.: 209
1.2, X.8.10-13 K.: 58
1.2, X.8.13 K.: 209
1.2, X.8.14 K.: 209
1.2, X.8.14-15 K.: 210
1.2, X.9.3-6 K.: 211
1.2, X.10.1-14 K.: 210n52
1.2, X.13.3-4 K.: 208n46
1.2, X.18.2-13 K.: 211
1.3, X.22.5-17 K.: 210n52
1.9, X.73.7-9 K.: 26n12
1.9, X.76.15-18 K.: 190, 207n43
5.10, X.353.3-4 K.: 234n107
5.15, X.377.17-378.2 K.: 183
7.1, X.456.5-7 K.: 210n49
7.1, X.457.4-8 K.: 210n50
7.1, X.457.8-10 K.: 88n76
7.1, X.457.11-15 K.: 210n51
8.2, X.538.1-2 K.: 234n107
8.3, X.560-561 K.: 85n62
8.6, X.581.12-14 K.: 234n107
9.4, X.608.15-16 K.: 164165n103
9.4, X.609.2-8 K.: 199, 210
9.8, X.632.1-634.3 K.: 130
10.3, X.671.6-678.18 K.: 230
11.3, X.678.11-18 K.: 230n98, 231
13.5, X.841.8-11 K.: 138n40
MMG (Therapeutics to Glaucon)
1.3, XI.16.5-9 K.: 70
1.9, XI. 28.12-16 K.: 234n107
Mot. Dub. (On Problematical Movements)
4.6-9, 136.16-25 Nutton: 32
4.12-13, 138.2-9 Nutton: 98n23
8.1-10, 154.1-156.6 Nutton: 48n58
8.24-29, 160.4-20 Nutton: 70n7
Musc. Diss. (The Dissection of Muscles)
19.2, 159.4-7 Debru-Garofalo = XVIIIB.979.3-5 K.: 127n8
Nat. Fac. (Natural Faculties)
1.8, III.125.15-18 Helmreich = II.34.4-6 K.: 62
1.8-13, III.114.6-122.16 Helmreich = II.18.15-30.5 K.: 168n109
1.14, III.139.9-21 Helmreich = II.52.14-53.8 K.: 54n4
1.17, III.150.10-20 Helmreich = II.67.13-68.4 K.: 63n26
3.5, III.215.6-216.8 Helmreich = II.157.15-159.6 K.: 168n109
Opt. Doct. (The Best Method of Teaching)
92.12 Barigazzi = I.41.4 K.: 99n31
Opt. Med. (The Best Doctor is Also a Philosopher)
285.12-18 Boudon-Millot = I.54.12-55.1 K.: 233n104
287.7-10 Boudon-Millot = I.56.10-13 K.: 174
287.18-288.3 Boudon-Millot = I.57.3-9 K.: 129130n16
288.3-11 Boudon-Millot = I.57.9-16 K.: 233n104
288.5 Boudon-Millot = I.57.10-11 K.: 174
288.14-17 Boudon-Millot = I.58.2-4 K.: 105n61
290.2-7 Boudon-Millot = I.59.11-15 K.: 114
290.5-7 Boudon-Millot = I.59.13-15 K.: 233n104
291.17-21 Boudon-Millot = I.61.11-15 K.: 174
Opt. Med. Cogn. (Recognising the Best Physician)
1, 41.1-47.14 I.: 84n56
1, 41.5-9 I.: 191
1, 41.12-43.7 I.: 197n16
1, 41.17-18 I.: 53n4
1, 42.5-9 I.: 105n64
1, 43.10-45.4 I.: 177
1, 45.5-16 I.: 177
1, 45.16-18 I.: 177
1, 45.21-47.9 I.: 177
1, 47.6-8 I.: 179
1, 47.6-14 I.: 223n84
1, 47.11-12 I.: 176
2, 49.4-17 I.: 180
3, 53.8-19 I.: 181
3, 53.19-21 I.: 176
3, 53.22-55.6 I.: 186
3, 55.5-6 I.: 181
3, 55.5-14 I.: 181
3, 55.22-23 I.: 181
3, 55.25-57.16 I.: 182
3, 55.25-57.18 I.: 186
3, 55.26 I.: 181
3, 57.2-8 I.: 181
3, 57.16-18 I.: 182
3, 59.12-16 I.: 183
3-4,
59.18-63.14 I.: 183
61.14-63.14 I.: 212n55
4, 61.17-63.14 I.: 186
4, 63.21-67.10 I.: 183
5, 69.20-70.6 I.: 184n26
5, 77.20-79.4 I.: 182
6, 79.22-85.5 I.: 186
7, 93.7-14 I.: 185
7, 93.13-18 I.: 185
8, 95.6-9 I.: 186
8, 95.12-13 I.: 186
8, 97.5 I.: 186
8, 97.6-20 I.: 187, 196n8
8, 99.4-8 I.: 187
8, 99.10-101.3 I.: 187
8, 99.21-101.3 I.: 187
8, 101.3-7 I.: 188
9, 101.21-103.2 I.: 190
9, 103.2 I.: 190
9, 103.16-105.1 I.: 190
9, 105.20-107.2 I.: 190n38
9, 109.20-24 I.: 188n35
9, 111.1-2 I.: 104n56
9, 111.5-12 I.: 105n64
9, 111.5-14 I.: 191
9, 111.19-22 I.: 190n38
9, 113.8-15 I.: 190n38
9, 113.15-115.6 I.: 190
9, 115.3-6 I.: 190
9, 115.14-23 I.: 190n38
9, 115.18-20 I.: 200
13, 129.17-22 I.: 190n38
13, 131.8-11 I.: 191
13, 133.9 I.: 191
13, 133.12 I.: 191
13, 133.12-14 I.: 191
Opt. Sect. (The Best Sect)
9, I.123.18-124.5 K.: 201
