Adolescent precursors of cannabis dependence: findings from the Victorian Adolescent Health Cohort Study. . The full reference to Patton et al (2002) should read: Patton, G. C., Coffey, C., Carlin, J. B., et al (2002) Cannabis use and mental health in young people: cohort study. BMJ, 325, 1195–1198.
Non-right-handedness and schizophrenia (letter). . The first sentence of the last paragraph should read: In schizophrenia, I have suggested that the gene may lose its directional coding and become ‘agnosic’ for right or left.
Long-term outcome of long-stay psychiatric in-patients considered unsuitable to live in the community. TAPS Project 44. . Table 1 (p. 430) should read:
Variable | Baseline2 | 1 year2 | 5 years2 | Baseline minus 1-year score3 | 95% CI | Baseline minus 5-year score3 | 95% CI | P |
---|---|---|---|---|---|---|---|---|
Present State Examination | ||||||||
Total score | 17.84 | 14.61 | 17.16 | -2.57 | -7.48 to 2.33 | 0.58 | -3.34 to 4.51 | NS |
Negative symptoms | 1.11 | 1.49 | 1.82 | 0.28 | -0.12 to 0.68 | 0.65 | 0.24 to 1.07 | <0.003 |
Delusions and hallucinations | 4.26 | 4.41 | 4.64 | 0.24 | -1.90 to 2.40 | 0.70 | -0.91 to 2.31 | NS |
Social Behaviour Schedule | ||||||||
Total score | 6.07 | 5.97 | 5.07 | -0.06 | -0.75 to 0.63 | -1.00 | -1.91 to -0.09 | <0.033 |
Basic Everyday Living Skills | ||||||||
Domestic | 10.36 | 11.14 | 13.55 | 0.78 | -0.76 to 2.32 | 3.19 | 1.24 to 5.14 | <0.002 |
Social | 6.79 | 7.46 | 7.92 | 0.82 | -0.01 to 1.73 | 1.54 | 0.29 to 2.79 | <0.017 |
Self-care | 20.49 | 20.53 | 23.84 | 0 | -0.90 to 1.90 | 3.83 | 1.58 to 6.08 | <0.002 |
Community | 5.89 | 5.97 | 7.02 | 0.23 | -0.59 to 1.05 | 1.29 | 0.30 to 2.29 | <0.012 |
Social Network Schedule | ||||||||
Total names | 10.33 | 7.72 | 7.21 | -3.67 | -8.32 to 0.99 | -2.62 | -6.34 to 1.11 | NS |
eLetters
No eLetters have been published for this article.