Dean
The results of the ballot for the office of Dean were as follows:
Number of ballot papers despatched | 9374 |
Number of ballot papers returned | 2738 |
Number of invalid ballot papers | 2 |
Number of valid ballot papers counted | 2736 |
First stage
Dinesh Bhugra | 1296 |
Hubert Lacey | 884 |
Ilana Crome | 556 |
Second stage
Dinesh Bhugra | 1566 |
Ilana Crome | − |
Hubert Lacey | 1079 |
(non-transferable) | 91 |
Professor Dinesh Bhugra was therefore elected Dean to take office from 2 July 2003.
Editor
No ballot was necessary.
Professor Peter Tyrer was elected Editor to take office from 2 July 2003.
Council - Elected Fellows and Elected Members
The results of the ballot for Elected Fellows on Council were as follows:
Number of ballot papers despatched | 9402 |
Number of ballot papers returned | 1758 |
Number of invalid ballot papers | 5 |
Number of valid ballot papers counted | 1753 |
First stage
Professor Pamela Jane Taylor | 838 |
Professor Ilana Belle Crome | 539 |
Dr Saroj Chhabra | 376 |
Second stage
Professor Pamela Jane Taylor | 584.34 |
Professor Ilana Belle Crome | 734.20 |
Dr Saroj Chhabra | 433.60 |
Professor Ilana Belle Crome and Professor Pamela Jane Taylor were therefore elected as Fellows on Council.
The results of the ballot for Elected Members on Council were as follows:
Number of ballot papers despatched | 9402 |
Number of ballot papers returned | 1769 |
Number of invalid ballot papers | 9 |
Number of valid ballot papers counted | 1760 |
First stage
Dr Philip Sugarman | 603 |
Dr Kwame Julius McKenzie | 549 |
Dr Geetha Oommen | 236 |
Dr Balakrishnan Somasunderam | 197 |
Dr Waquas Waheed | 175 |
Second stage
Dr Kwame Julius McKenzie | 606.00 |
Dr Philip Sugarman | 603.00 |
Dr Geetha Oommen | 252.00 |
Dr Balakrishnan Somasunderam | 233.00 |
Dr Waquas Waheed | − |
(Non transferable | 66.00) |
Dr Kwame Julius McKenzie and Dr Philip Sugarman were therefore elected as Members on Council.
Court of Electors
Number of ballot papers despatched | 9402 |
Number of ballot papers returned | 1942 |
Number of invalid ballot papers | 4 |
Number of valid ballot papers counted | 1938 |
First stage
Dr Jeremy Bolton | 452 |
Professor John Charles Gunn | 414 |
Professor Ramalingam Chithiramohan (Mohan) | 284 |
Professor Ilana Belle Crome | 254 |
Dr Kedar Nath Dwivedi | 172 |
Dr Annie Y. H. Lau | 120 |
Dr Morad El-Shazly | 101 |
Dr Harish Gadhvi | 74 |
Dr Ashokkumar G. Patel | 67 |
Final stage
(quota for election=276.86)
Dr Jeremy Bolton | 276.86 |
Professor Ramalingam Chithiramohan (Mohan) | 276.86 |
Professor Ilana Belle Crome | 276.86 |
Professor John Charles Gunn | 276.86 |
Dr Annie Y. H. Lau | 275.94 |
Dr Kedar Nath Dwivedi | 261.18 |
Dr Morad El-Shazly | 173.26 |
Dr Harish Gadhvi | 42.17 |
Dr Ashokkumar G. Patel | − |
(Non-transferable | 78.01) |
Dr Jeremy Bolton, Professor Ramalingam Chithiramohan (Mohan), Professor Ilana Belle Crome, Dr Kedar Nath Dwivedi, Professor John Charles Gunn and Dr Annie Y. H. Lau were therefore elected to fill the six vacancies on the Court of Electors.
eLetters
No eLetters have been published for this article.