No CrossRef data available.
Published online by Cambridge University Press: 01 August 2014
1 Yes, 71,209; No, 32,377.
2 Yes, 52,059; No, 48,497.
3 Yes, 74,762; No, 28,618.
4 Yes, 62,689; No, 33,438.
5 Yes, 48,594; No, 41,970.
6 Yes, 59,467; No, 32,688.
7 Yes, 56,624; No, 38,001.
8 Yes, 205,398; No, 136,970.
9 Yes, 248,581; No, 104,773.
10 Yes, 192,660; No, 133,252.
11 Yes, 185,423; No, 126,134.
12 Yes, 94,528; No, 56,042.
13 Yes, 101,890; No, 52,147.
14 Yes, 98,649; No, 51,120.
15 Yes, 99,649; No, 51,120.
16 Yes, 61,541; No, 40,446.
17 Yes, 55,419; No, 6,480.
18 Yes, 51,729; No, 6,255.
19 Yes, 57,285; No, 5,207.
20 Yes, 493,989; No, 117,596.
21 Yes, 444,806; No, 136,719.
22 Yes, 670,279; No, 503,861.
23 Yes, 240,995; No, 185,410.
24 Yes, 63,568; No, 37,284.
25 Yes, 97,752; No, 64,079.
26 Yes, 134,724; No, 119,060.
27 Yes, 30,208; No, 20,044.
28 Yes, 74,109; No, 60,531.
29 Yes, 69,034; No, 65,176.
30 Yes, 75,160; No, 59,600.
31 Yes, 68,756; No, 65,695.
32 Yes, 68,665; No, 65,816.
33 Yes, 540,613; No, 441,479.
34 Yes, 489,237; No, 403,930.
35 Yes, 745,711; No, 348,328.
36 Yes, 472,291; No, 433,677.
37 Yes, 523,127; No, 386,673.
38 Yes, 490,032; No, 412,928.
39 Yes, 441,114; No, 417,419.
40 Yes, 70,902; No, 13,546.
41 Yes, 63,202; No, 19,754.
42 Yes, 62,263; No, 20,107.
43 Yes, 147,946; No, 147,734.
44 Yes, 41,564; No, 41,216.
45 Yes, 41,629; No, 31,487.
Comments
No Comments have been published for this article.