No CrossRef data available.
Published online by Cambridge University Press: 01 August 2014
1 A statement of the votes cast for each amendment will be found in Report of the Secretary of State of South Carolina for the Fiscal Year 1926, Pt. II., pp. 76–102.
2 Yes, 578,863; No, 1,256,157.
3 Yes, 1,291,990; No, 446,107.
4 Yes, 961,632; No, 799,867
5 Yes, 1,339,332; No, 397,205.
6 Yes, 1,073,802; No, 683,999.
7 Yes, 1,197,931; No, 488,095.
8 Yes, 1,082,864; No, 602,395.
9 Yes, 1,085,441; No, 533,705.
10 Yes, 1,144,872; No, 527,388.
11 Yes, 53,046; No, 17,930.
12 Yes, 36,235; No, 28,411.
13 Yes, 44,214; No, 19,799.
14 Yes, 293,155; No, 85,918.
15 Yes, 210,880; No, 200,490.
16 Yes, 179,217; No, 141,888.
17 Yes, 69,373; No, 41,877.
18 Yes, 64,956: No, 38,774.
19 Yes, 55,802; No, 49,682.
20 Yes, 751,379; No, 211,618.
21 Yes, 643,993; No, 263,104.
22 Yes, 650,282; No, 311,619.
23 Yes, 482,525; No, 468,643.
24 Yes, 540,367; No, 292,134.
25 Yes, 550,676; No, 308,061.
26 Yes, 427,086; No, 345,694.
27 Yes, 455,088; No, 344,103.
28 Yes, 391,614; No, 352,137.
29 Yes, 619,062; No, 276,473.
30 Yes, 595,413; No, 210,915
31 Yes, 387,905; No, 351,785.
32 Yes, 521,858; No, 230,284.
33 Yes, 468,750; No, 256,252.
34 Yes, 437,003; No, 363,208.
Comments
No Comments have been published for this article.